Most tools patch on a calendar and count updates deployed. SecTeer treats patching as a security control, driven by live exploit intelligence and your real asset inventory, so the work at the top of the list is the work that actually reduces risk.
Traditional patch management asks "what updates are available?" Security patch management asks "what is being exploited on the software we actually run?"
| Standard patch managementWSUS · SCCM · generic tooling | SecTeer security patch managementVulnDetect + PatchPro | |
|---|---|---|
| Drives priority | Patch availability and flat CVSS severity | Real-world exploitation, known-exploited (KEV) and active campaigns, matched to your inventory |
| Coverage | OS and Microsoft updates; third-party apps are manual and extra | OS, 46,000+ third-party apps, and your custom software in one pipeline |
| Cadence | Fixed monthly or compliance windows | Continuous detection; the exploitable gets fixed first |
| Success metric | Number of patches deployed | Exposure closed and median time-to-patch |
| Deployment | Agents and distribution points to host and maintain | Agent or agentless via Intune, no on-prem scanning servers |
| Audit evidence | Assembled by hand at reporting time | Audit-ready NIS2 reporting built in |
| Posture | ✕Reactive, vendor-cycle driven | ✓Proactive, threat-intelligence driven |
A CVSS 9 on software nobody runs is noise. A known-exploited flaw on 900 endpoints is an emergency. Security patch management ranks the second first.
Most breaches exploit a vulnerability that already had a fix. The point is to close it before exploitation, not on next month's maintenance window.
OS, third-party, and custom apps are remediated together, so coverage doesn't quietly drift while an unmanaged app sits exposed.